![]() |
NSW Schools 2011 | |
![]() |
||
| JetBlack NSW All Schools XC MTB Championship 2011 | ||
| 2011 RESULTS | Congratulations to all those who competed in the third JetBlack NSW All Schools XC Mountain Bike Championship on 19 June 2011. In perfect weather on the great track at Yellomundee we had over 170 riders in teams from 25 schools compete for four hours of fun. Overall point score results were: Here are some pics from the Schools race
|
|
| WHERE | Yellomundee Regional Park where the WSMTB XC track is located. On the Springwood Rd between Richmond and Springwood (Gregory’s map 175 C2, UBD map 122 H2, GPS -33.6641° S, 150.6576° E ) NOTE: NO pets are allowed in Yellomundee Regional Park. View WSMTB - Yellomundee Track in a larger map |
|
| DETAILS | The race will be a 4 hour team’s event. Teams will consist of 3 or 4 riders. There will be Male, Female and Mixed categories in each of the 3 divisions: Senior: years 11 & 12 Intermediate: years 9 & 10 Junior: years 7 & 8 The Senior (Female & Mixed), 2 and 3 laps will take about 15 minutes. Senior (Male only) lap will be slightly longer and take about 20 minutes. The team with the most number of laps completed in the 4 hours will be the winner. There will be points awarded for participation and category results to determine the NSW All Schools XC MTB Champion. |
|
| CONTACT | To register your school’s interest, please email schools [at] nswmtb.asn.au Schools will then be notified as more information becomes available. |
|
| Download 2011 Race Documents | ||
| Rider Briefing (PDF) Event Information (PDF) Notice of Race (PDF) Indemnity Form (PDF) Entry Spreadsheet (XLS) |
||
| 2010 RESULTS | ||
The second JetBlack NSW All Schools XC Championships was held on 20 June at Yellomundee Regional Park. In fantastic weather we had 206 riders (66 teams) representing 30 schools, enjoy the superb Yellomundee track. Overall school point score results were: First: Abbotsleigh Our riders with the fastest laps (not first lap) in each division have won a free subscription from our supporters at Mountain Biking Australia magazine: Senior Male: Alex Wagner (17:18 long course) |
||
| 2009 RESULTS | 2009 Results | |
| 2009 | ||
| The overall Championship places were: First: Heathcote High School Second: Abbotsleigh Third: Avondale College |
||
| Click here to download the Summary Results | ||
| Click here to download the Detailed Results | ||
WSMTB Club would like to thank the following companies for their on going support |
||
![]() ![]() ![]() |
||
![]() ![]() ![]() ![]() |
||
![]() ![]() |
||