Nicks Cycles Cyclocross Series 2016by WSMTB |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-1 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-1 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-1 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILLBURN, Gary | 195 | 95 | (2nd) | 100 | (1st) | |||||
2 | SPENCER, Paul | 180 | 15 | 50** | (14th) | 95 | (2nd) | 85 | (4th) | ||
3 | LAW, John | 171 | 24 | 76 | (6th) | 95 | (2nd) | ||||
4 | POWELL, Gavin | 153 | 42 | 85 | (4th) | 68 | (8th) | ||||
5 | TOMCZYK, Stephen | 148 | 47 | 37** | (20th) | 76 | (6th) | 72 | (7th) | ||
6 | LEE, Matthew | 100 | 95 | 100 | (1st) | ||||||
7 | AITKEN, Chris | 100 | 95 | 100 | (1st) | ||||||
8 | BARROW, Noah | 90 | 105 | 90 | (3rd) | ||||||
9 | GATT, Jon | 90 | 105 | 90 | (3rd) | ||||||
10 | DINHAM, Matthew | 90 | 105 | 90 | (3rd) | ||||||
11 | HATTON, Peter | 85 | 110 | 85 | (4th) | ||||||
12 | HALE, Matt | 80 | 115 | 80 | (5th) | ||||||
13 | DOBROWOLSKI, Harrison | 80 | 115 | 80 | (5th) | ||||||
14 | PORTER, Michael | 80 | 115 | 80 | (5th) | ||||||
15 | HILL, Dean | 76 | 119 | 76 | (6th) | ||||||
16 | FOSTER, Mike | 72 | 123 | 72 | (7th) | ||||||
17 | LEWIS, Shaun | 72 | 123 | 72 | (7th) | ||||||
18 | DOWLING, Chris | 68 | 127 | 68 | (8th) | ||||||
19 | MCEWEN, Robbie | 68 | 127 | 68 | (8th) | ||||||
20 | STEVENS, Andrew | 64 | 131 | 64 | (9th) | ||||||
21 | KANE, Simon | 64 | 131 | 64 | (9th) | ||||||
22 | SMITH, Nicholas | 64 | 131 | 64 | (9th) | ||||||
23 | LAWSON, Mike | 62 | 133 | 62 | (10th) | ||||||
24 | ADAMS, Stu | 62 | 133 | 62 | (10th) | ||||||
25 | MCDDONALD, James | 59 | 136 | 59 | (11th) | ||||||
26 | CURTES, Jeff | 56 | 139 | 56 | (12th) | ||||||
27 | FOKKEMA, Carl | 53 | 142 | 53 | (13th) | ||||||
28 | CAMPBELL-WILLIAMS, Daniel | 47 | 148 | 47 | (15th) | ||||||
29 | DENIS, Patrick | 45 | 150 | 45 | (16th) | ||||||
30 | COULEY, Sean | 43 | 152 | 43 | (17th) | ||||||
31 | BROWN, Lee | 41 | 154 | 41 | (18th) | ||||||
32 | BROWN, Kieren | 39 | 156 | 39 | (19th) | ||||||
33 | DIRCKS, Alex | 35 | 160 | 35 | (21st) | ||||||
34 | BROUGH, Simon | 33 | 162 | 33 | (22nd) | ||||||
35 | SMITH, Benjamin | 31 | 164 | 31 | (23rd) | ||||||
36 | SMIRK, Justin | 29 | 166 | 29 | (24th) | ||||||
37 | WARD, Joe | 27 | 168 | 27 | (25th) | ||||||
38 | ALBANY, Ben | 25 | 170 | 25 | (26th) | ||||||
39 | GORDON, Arron | 24 | 171 | 24 | (27th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-1 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-1 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-1 Jul 17, 2016 Top 50 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILLBURN, Gary | 195 | 95 | (2nd) | 100 | (1st) | |||||||
2 | LAW, John | 171 | 24 | 76 | (6th) | 95 | (2nd) | ||||||
3 | HALE, Matt | 165 | 30 | 80 pre-upg | (1st) | 85 | (4th) | ||||||
4 | LEE, Matthew | 100 | 95 | 100 | (1st) | ||||||||
5 | AITKEN, Chris | 100 | 95 | 100 | (1st) | ||||||||
6 | GATT, Jon | 95 | 100 | 95 | (2nd) | ||||||||
7 | BARROW, Noah | 90 | 105 | 90 | (3rd) | ||||||||
8 | DOBROWOLSKI, Harrison | 90 | 105 | 90 | (3rd) | ||||||||
9 | DINHAM, Matthew | 90 | 105 | 90 | (3rd) | ||||||||
10 | HATTON, Peter | 85 | 110 | 85 | (4th) | ||||||||
11 | HILL, Dean | 80 | 115 | 80 | (5th) | ||||||||
12 | PORTER, Michael | 80 | 115 | 80 | (5th) | ||||||||
13 | LEWIS, Shaun | 72 | 123 | 72 | (7th) | ||||||||
14 | MCEWEN, Robbie | 68 | 127 | 68 | (8th) | ||||||||
15 | SMITH, Nicholas | 64 | 131 | 64 | (9th) | ||||||||
16 | MCDDONALD, James | 62 | 133 | 62 | (10th) | ||||||||
17 | CAMPBELL-WILLIAMS, Daniel | 59 | 136 | 59 | (11th) | ||||||||
18 | ALBANY, Ben | 53 | 142 | 53 | (13th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-1 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-1 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-1 Jul 17, 2016 Top 50 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPENCER, Paul | 200 | 85** | (4th) | 100 | (1st) | 100 | (1st) | |||||
2 | TOMCZYK, Stephen | 185.0 | 15.0 | 44.8** pre-upg | (12th) | 90 | (3rd) | 95 | (2nd) | ||||
3 | POWELL, Gavin | 155.8 | 44.2 | 95 | (2nd) | 60.8 pre-upg | (6th) | ||||||
4 | KANE, Simon | 123.2 | 76.8 | 47.2 pre-upg | (11th) | 76 | (6th) | ||||||
5 | LAWSON, Mike | 121.6 | 78.4 | 49.6 pre-upg | (10th) | 72 | (7th) | ||||||
6 | ADAMS, Stu | 100 | 100 | 100 | (1st) | ||||||||
7 | CURTES, Jeff | 95 | 105 | 95 | (2nd) | ||||||||
8 | STEVENS, Andrew | 90 | 110 | 90 | (3rd) | ||||||||
9 | FOKKEMA, Carl | 90 | 110 | 90 | (3rd) | ||||||||
10 | FOSTER, Mike | 85 | 115 | 85 | (4th) | ||||||||
11 | DOWLING, Chris | 80 | 120 | 80 | (5th) | ||||||||
12 | DENIS, Patrick | 80 | 120 | 80 | (5th) | ||||||||
13 | COULEY, Sean | 76 | 124 | 76 | (6th) | ||||||||
14 | BROWN, Lee | 72 | 128 | 72 | (7th) | ||||||||
15 | BROWN, Kieren | 68 | 132 | 68 | (8th) | ||||||||
16 | DIRCKS, Alex | 64 | 136 | 64 | (9th) | ||||||||
17 | BROUGH, Simon | 62 | 138 | 62 | (10th) | ||||||||
18 | SMITH, Benjamin | 59 | 141 | 59 | (11th) | ||||||||
19 | SMIRK, Justin | 56 | 144 | 56 | (12th) | ||||||||
20 | WARD, Joe | 53 | 147 | 53 | (13th) | ||||||||
21 | GORDON, Arron | 50 | 150 | 50 | (14th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-3 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMAS, Martin | 185 | 95 | (2nd) | 90 | (3rd) | 85** | (4th) | |||
2 | TOMCZYK, Matt | 175 | 10 | 90 | (3rd) | 85 | (4th) | 72** | (7th) | ||
3 | HILL, Aubry | 171 | 14 | 76 | (6th) | 72** | (7th) | 95 | (2nd) | ||
4 | BARNES, Craig | 149 | 36 | 85 | (4th) | 64 | (9th) | ||||
5 | MURPHY, Alex | 144 | 41 | 64** | (9th) | 76 | (6th) | 68 | (8th) | ||
6 | DAVIS, Rowan | 120 | 65 | 45** | (16th) | 64 | (9th) | 56 | (12th) | ||
7 | KEPLER, Grant | 118 | 67 | 56 | (12th) | 62 | (10th) | ||||
8 | KING, Trent | 118 | 67 | 41** | (18th) | 68 | (8th) | 50 | (14th) | ||
9 | GOOCH, Damien | 104 | 81 | 59 | (11th) | 45 | (16th) | ||||
10 | PATTERSON, Sam | 100 | 85 | 100 | (1st) | ||||||
11 | SHEPHERD, Justin | 100 | 85 | 100 | (1st) | ||||||
12 | MANYWEATHERS, Giles | 100 | 85 | 47 | (15th) | 53 | (13th) | ||||
13 | PORTER, Ben | 95 | 90 | 95 | (2nd) | ||||||
14 | STIBBARD, Louis | 90 | 95 | 90 | (3rd) | ||||||
15 | BENTLEY, Blake | 80 | 105 | 80 | (5th) | ||||||
16 | SANTOS, Nelson | 80 | 105 | 80 | (5th) | ||||||
17 | HUNTLEY, Alex | 80 | 105 | 80 | (5th) | ||||||
18 | LUDENIA, Mark | 76 | 109 | 76 | (6th) | ||||||
19 | O'CONNOR, Mike | 72 | 113 | 72 | (7th) | ||||||
20 | WHEELER, Charles | 68 | 117 | 68 | (8th) | ||||||
21 | DOWNER, Mike | 62 | 123 | 62 | (10th) | ||||||
22 | STEADMAN, Andrew | 59 | 126 | 59 | (11th) | ||||||
23 | PENROSE, Michael | 53 | 132 | 53 | (13th) | ||||||
24 | LOTZ, Sascha | 50 | 135 | 50 | (14th) | ||||||
25 | MAEDAR, John | 47 | 138 | 47 | (15th) | ||||||
26 | CLARK, Oliver | 43 | 142 | 43 | (17th) | ||||||
27 | LAW (SNR), John | 39 | 146 | 39 | (19th) | ||||||
28 | PORTESS, Andy | 37 | 148 | 37 | (20th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-3 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GORDON, Owen | 185 | 95 | (2nd) | 90 | (3rd) | |||||
2 | PRICE, Brian | 185 | 90 | (3rd) | 95 | (2nd) | |||||
3 | BUTLER, Ian | 180 | 5 | 100 | (1st) | 80 | (5th) | 72** | (7th) | ||
4 | CRUMMY, Michael | 170 | 15 | 85 | (4th) | 85 | (4th) | ||||
5 | PARBERY, James | 159 | 26 | 95 | (2nd) | 59** | (11th) | 64 | (9th) | ||
6 | BENSON, Michael | 154 | 31 | 90 | (3rd) | 64 | (9th) | 62** | (10th) | ||
7 | CURTIS, Ashley | 139 | 46 | 80 | (5th) | 59 | (11th) | ||||
8 | ROBINSON, Scott | 136 | 49 | 68 | (8th) | 68 | (8th) | ||||
9 | BRAME, Luke | 100 | 85 | 100 | (1st) | ||||||
10 | DOBROWOLSKI, Harrison | 100 | 85 | 100 | (1st) | ||||||
11 | CLARK, Rowland | 85 | 100 | 85 | (4th) | ||||||
12 | BRAME, Mark | 80 | 105 | 80 | (5th) | ||||||
13 | GRACE, Will | 76 | 109 | 76 | (6th) | ||||||
14 | GATT, Jon | 76 | 109 | 76 | (6th) | ||||||
15 | NEWTON, Gareth | 72 | 113 | 72 | (7th) | ||||||
16 | WATSON, Ian | 62 | 123 | 62 | (10th) | ||||||
17 | VELLA, Nathan | 56 | 129 | 56 | (12th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-2 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-2 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-2 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HENDERSON, Lachlan | 100 | 100 | (1st) | |||||||
2 | NEWTON, Stuart | 100 | 100 | (1st) | |||||||
3 | CLARK, Sebastien | 100 | 100 | (1st) | |||||||
4 | POWELL, Jake | 95 | 5 | 95 | (2nd) | ||||||
5 | PRYKE, Lachlan | 95 | 5 | 95 | (2nd) | ||||||
6 | HUMPHREYS, Chip | 95 | 5 | 95 | (2nd) | ||||||
7 | PRYKE, Conner | 90 | 10 | 90 | (3rd) | ||||||
8 | NEWTON, Jacob | 85 | 15 | 85 | (4th) | ||||||
9 | PRYKE, Jenson | 80 | 20 | 80 | (5th) | ||||||
10 | SWAN, Quinn | 76 | 24 | 76 | (6th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-2 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-2 Jul 17, 2016 Top 50 |
||
---|---|---|---|---|---|---|---|---|---|
1 | GILL, Molly | 100 | 100 | (1st) | |||||
2 | CLARK, Lily | 100 | 100 | (1st) | |||||
3 | ROBINSON, Grace | 95 | 5 | 95 | (2nd) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-2 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-3 Jul 17, 2016 Top 50 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANE, Finn | 200 | 100 | (1st) | 100 | (1st) | |||||||
2 | ROBINSON, Alex | 195 | 5 | 95 | (2nd) | 100 | (1st) | ||||||
3 | PARBURY, Andrew | 175 | 25 | 80** pre-upg | (1st) | 85 | (4th) | 90 | (3rd) | ||||
4 | GILL, Archie | 175 | 25 | 90 | (3rd) | 85 | (4th) | ||||||
5 | HENDERSON, Cayden | 95 | 105 | 95 | (2nd) | ||||||||
6 | BONORA, Jonathan | 80 | 120 | 80 | (5th) | ||||||||
7 | NEWTON, Stuart | 76 | 124 | 76 | (6th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-3 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RICARDO, Gina | 200 | 100 | (1st) | 100 | (1st) | |||||
2 | MORRIS, Fiona | 195 | 5 | 95 | (2nd) | 100 | (1st) | ||||
3 | HILL, Megan | 190 | 10 | 68** | (8th) | 95 | (2nd) | 95 | (2nd) | ||
4 | HALE, Niki | 180 | 20 | 72** | (7th) | 90 | (3rd) | 90 | (3rd) | ||
5 | WALSH, Sheyleigh | 161 | 39 | 76 | (6th) | 85 | (4th) | ||||
6 | MCKEW, Genevieve | 90 | 110 | 90 | (3rd) | ||||||
7 | SUTTON, Nicole | 85 | 115 | 85 | (4th) | ||||||
8 | CARROLL, Jess | 80 | 120 | 80 | (5th) | ||||||
9 | CARTER, Christine | 64 | 136 | 64 | (9th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles WSMTB Cyclocross Series Round 1-3 May 22, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 2-3 Jun 13, 2016 Top 50 |
Nicks Cycles WSMTB Cyclocross Series Round 3-3 Jul 17, 2016 Top 50 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TURNBELL, Lindy | 200 | 100 | (1st) | 100 | (1st) | |||||
2 | GRAY, Elizabeth | 195 | 5 | 100 | (1st) | 95 | (2nd) | 95** | (2nd) |
+N - Bonus Points added to Points for Place.
** - Result not considered. Not in best of 2 scores.
pre-upg - Points carried forward from pre-upgrade category results (see Upgrades Progression below).
Regular | Races Scored with "Regular" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If two or more riders are tied on points, the following rules will be applied in sequence until the tie is broken: