Nicks Cycles 2017 Cyclocross Seriesby WSMTB |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILSON, Callagan | WSMTB | 50 | 25 | (1st) | 25 | (1st) | ||||
2 | WESTON, Bradley | Western Sydney Mountain Bike Club | 45 | 5 | 20 | (2nd) | 25 | (1st) | |||
3 | ROBINSON, Alexander | WSMTB | 36 | 14 | 20 | (2nd) | 16 | (3rd) | |||
4 | HUSSAIN, Malik | 24 | 26 | 11 | (5th) | 13 | (4th) | ||||
5 | BIGLAND, Joshua | 20 | 30 | 20 | (2nd) | ||||||
6 | JUDD, Aidan | 16 | 34 | 16 | (3rd) | ||||||
7 | HENDERSON, Lachlan | 16 | 34 | 16 | (3rd) | ||||||
8 | DRYSDALE, Alex | 13 | 37 | 13 | (4th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 1-1 May 28, 2017 Top 15 |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 1-1 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 1-1 Jul 23, 2017 Top 15 |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILLBURN, Gary | 50 | 25 | (1st) | 25 | (1st) | |||||||
2 | WARD, Jayden | 41 | 9 | 25 | (1st) | 16 | (3rd) | ||||||
3 | PROSSER, Declan | GPM Stulz | 30 | 20 | 20 | (2nd) | 10 | (6th) | |||||
4 | SLEZAK, Ondrej | 28.5 | 21.5 | 16 | (3rd) | 12.5 pre-upg | (1st) | ||||||
5 | LUDENIA, David | WSMTB | 26 | 24 | 16 | (3rd) | 10 | (6th) | |||||
6 | GATT, Jon | WSMTB | 21 | 29 | 13 | (4th) | 8 | (8th) | |||||
7 | MORTON, Bradley | ONYABike | 20 | 30 | 20 | (2nd) | |||||||
8 | PAINE, Hamish | 20 | 30 | 20 | (2nd) | ||||||||
9 | PALMER, Leigh | WSMTB | 15.25 | 34.75 | 6.25 pre-upg | (1st) | 9 | (7th) | |||||
10 | SMITH, Nicholas | Racingink | 13 | 37 | 13 | (4th) | |||||||
11 | HENNESY, Daniel | 13 | 37 | 13 | (4th) | ||||||||
12 | LAW, John | 11 | 39 | 11 | (5th) | ||||||||
13 | LEE, Matthew | 11 | 39 | 11 | (5th) | ||||||||
14 | DOBROWOLSKI, Harrison | 11 | 39 | 11 | (5th) | ||||||||
15 | GREEN, Benjamin | 10 | 40 | 10 | (6th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COTTEE, Simon | Western Sydney Mountain Bike Club | 41 | 16 | (3rd) | 25 | (1st) | ** | (20th) | ||
2 | JACKSON, Rodney | 29 | 12 | 13 | (4th) | 16 | (3rd) | ||||
3 | STIBBARD, Louis | Team InSeight | 25 | 16 | 25 | (1st) | |||||
4 | KING, Trent | Western Sydney Mountain Bike Club | 20 | 21 | 7 | (9th) | 13 | (4th) | ** | (16th) | |
5 | HALE, Matt | 20 | 21 | 20 | (2nd) | ||||||
6 | THOMAS, Martin | 16 | 25 | 16 | (3rd) | ||||||
7 | MANYWEATHERS, Giles | Western Sydney Mountain Bike Club | 14 | 27 | 5 | (11th) | 9 | (7th) | 5** | (11th) | |
8 | DOWNER, Mike | Owens Cycles | 14 | 27 | 4 | (12th) | 10 | (6th) | 4** | (12th) | |
9 | GORDON, Andrew | 13 | 28 | 13 | (4th) | ||||||
10 | MURPHY, Alex | Western Sydney Mountain Bike Club | 12 | 29 | 11 | (5th) | 1 | (15th) | |||
11 | GRANDE, Kristoffer | Canberra Off Road Cyclists | 11 | 30 | 11 | (5th) | |||||
12 | WILLIS, Matthew | 11 | 30 | 11 | (5th) | ||||||
13 | JUDD, Elton | JetBlack | 9 | 32 | 9 | (7th) | |||||
14 | HUNTLEY, Alex | 9 | 32 | 9 | (7th) | ||||||
15 | HUSSAIN, Sam | Western Sydney Mountain Bike Club | 8 | 33 | 8 | (8th) | (19th) | ||||
16 | THRELFALL, Andrew | 8 | 33 | 8 | (8th) | ||||||
17 | JONES, Andrew | 8 | 33 | 8 | (8th) | ||||||
18 | SKARAJEW, Nicholas | 6 | 35 | 6 | (10th) | ||||||
19 | KEPLER, Grant | 3 | 38 | 3 | (13th) | ||||||
20 | WANG, Yung | 3 | 38 | 3 | (13th) | ||||||
21 | MERRIFIELD, Alistair | 2 | 39 | 2 | (14th) | ||||||
22 | LI, Johny | 2 | 39 | 2 | (14th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 1-1 May 28, 2017 Top 15 |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 1-1 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 1-1 Jul 23, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOWLING, Chris | 45 | 20 | (2nd) | 25 | (1st) | 9** | (7th) | |||||||||
2 | SPENCER, Paul | 41 | 4 | 25 | (1st) | 16 | (3rd) | ||||||||||
3 | STEADMAN, Andrew | Western Sydney Mountain Bike Club | 31 | 14 | 11 | (5th) | 20 | (2nd) | 4** | (12th) | |||||||
4 | TOMCZYK, Stephen | Western Sydney Mountain Bike Club | 29 | 16 | 16 | (3rd) | 13 | (4th) | 10** | (6th) | |||||||
5 | O'CONNELL, David | Western Sydney Mountain Bike Club | 29.0 | 16.0 | 13 | (4th) | 16 | (3rd) | 3.5** pre-upg | (9th) | |||||||
6 | NAIRN, Dave | 20 | 25 | 20 | (2nd) | ||||||||||||
7 | COULEY, Sean | Team InSeight | 19 | 26 | 9 | (7th) | 10 pre-upg | (2nd) | ** pre-upg | (22nd) | |||||||
8 | LUDENIA, Mark | Western Sydney Mountain Bike Club | 17 | 28 | 10 pre-upg | (2nd) | 7 | (9th) | |||||||||
9 | RUTHERFORD, Mark | 16 | 29 | 5 pre-upg | (6th) | 11 | (5th) | ||||||||||
10 | PORTESS, Andy | 14 | 31 | 9 | (7th) | 5 pre-upg | (6th) | ||||||||||
11 | FOKKEMA, Carl | Racingink | 13 | 32 | 13 | (4th) | |||||||||||
12 | GOOCH, Damien | Western Sydney Mountain Bike Club | 11 | 34 | 3 pre-upg | (10th) | 8 | (8th) | 3** | (13th) | |||||||
13 | AUBREY, Paul | Onya - Ride and Thrive Cyclocross Team | 11 | 34 | 11 | (5th) | |||||||||||
14 | COMMINS, Benjamin | 10 | 35 | 10 | (6th) | ||||||||||||
15 | MERYMENT, Michael | Parramatta CC | 10 | 35 | 10 | (6th) | |||||||||||
16 | JUDSON, Cameron | 8 | 37 | 8 | (8th) | ||||||||||||
17 | FENN, Laurence | 8 | 37 | 8 | (8th) | ||||||||||||
18 | LOTZ, Sascha | 7 | 38 | 7 | (9th) | ||||||||||||
19 | JAMES, Simon | 6 | 39 | 6 | (10th) | ||||||||||||
20 | FORSYTHE, Daniel | 5 | 40 | 5 | (11th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRICE, Brian | Western Sydney Mountain Bike Club | 45 | 25 | (1st) | 20 | (2nd) | 13** | (4th) | ||
2 | KAFKA, Michal | Western Sydney Mountain Bike Club | 45 | 25 | (1st) | 20 | (2nd) | ||||
3 | CRUMMY, Michael | CrummyMTB | 36 | 9 | 20 | (2nd) | 16 | (3rd) | 11** | (5th) | |
4 | ANDERSON, Ian | Western Sydney Mountain Bike Club | 25 | 20 | 16 | (3rd) | 9 | (7th) | |||
5 | BRAME, Luke | Western Sydney Mountain Bike Club | 25 | 20 | 25 | (1st) | |||||
6 | TOGH, Balazs | Western Sydney Mountain Bike Club | 18 | 27 | 8 | (8th) | 10 | (6th) | 3** | (13th) | |
7 | ROBINSON, Scott | WSMTB | 18 | 27 | 7 | (9th) | 11 | (5th) | |||
8 | SLEZAK, Ondrej | 16 | 29 | 16 | (3rd) | ||||||
9 | CONNEELY, Thomas | 13 | 32 | 13 | (4th) | ||||||
10 | MULQUEENY, Scott | 13 | 32 | 13 | (4th) | ||||||
11 | ROBERTS, Matt | Western Sydney Mountain Bike Club | 12 | 33 | 8 | (8th) | 4 | (12th) | |||
12 | TOMCZYK, Matt | 11 | 34 | 11 | (5th) | ||||||
13 | LEWIS, Jonathon | 10 | 35 | 10 | (6th) | ||||||
14 | DOBROWOLSKI, Harrison | 10 | 35 | 10 | (6th) | ||||||
15 | BUTLER, Ian | Western Sydney Mountain Bike Club | 9 | 36 | 7 | (9th) | 2 | (14th) | |||
16 | MERRIFIELD, Alistair | 9 | 36 | 9 | (7th) | ||||||
17 | GATT, Jon | 9 | 36 | 9 | (7th) | ||||||
18 | BRAME, Mark | Western Sydney Mountain Bike Club | 8 | 37 | 8 | (8th) | |||||
19 | DEISEL, Anthony | Western Sydney Mountain Bike Club | 7 | 38 | 7 | (9th) | |||||
20 | DUTTON, Oliver | Western Sydney Mountain Bike Club | 6 | 39 | 6 | (10th) | |||||
21 | HARRISON, Michael | 6 | 39 | 6 | (10th) | ||||||
22 | TOMZYCK, Matthew | Western Sydney Mountain Bike Club | 5 | 40 | 5 | (11th) | |||||
23 | CURTIS, Ashley | 1 | 44 | 1 | (15th) |
Pos | Name | License | Team | Points | Gap |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|
---|---|---|---|---|---|---|---|
1 | JUDD, Breanna | JetBlack | 25 | 25 | (1st) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORRIS, Fiona | 50 | 25 | (1st) | 25 | (1st) | |||||
2 | RICARDO, Gina | 45 | 5 | 25 | (1st) | 20 | (2nd) | ||||
3 | YEP, Jacqui | 31 | 19 | 20 | (2nd) | 11 | (5th) | ||||
4 | CARTER, Christine | Team InSeight | 26 | 24 | 16 | (3rd) | 10 | (6th) | |||
5 | BROADY, Liz | 20 | 30 | 20 | (2nd) | ||||||
6 | LEWIS, Alice | 16 | 34 | 16 | (3rd) | ||||||
7 | LANA, Casey | 13 | 37 | 13 | (4th) |
Pos | Name | License | Team | Points | Gap |
Nicks Cycles Round 1-Race 2-2 May 28, 2017 Top 15 |
2017 - Nicks Cycles Round 2-Race 2-2 Jun 12, 2017 Top 15 |
2017 - Nicks Cycles Round 3-Race 2-2 Jul 23, 2017 Top 15 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUSSAIN, Patricia | Western Sydney Mountain Bike Club | 50 | 25 | (1st) | 25 | (1st) | ||||
2 | SWAN, Donna | CrummyMTB | 33 | 17 | 13 | (4th) | 20 | (2nd) | 11** | (5th) | |
3 | BRIERTY, Louise | 25 | 25 | 25 | (1st) | ||||||
4 | GOOCH, Melissa | Western Sydney Mountain Bike Club | 24 | 26 | 11 | (5th) | 13 | (4th) | 10** | (6th) | |
5 | DEISEL, Fiona | Western Sydney Mountain Bike Club | 20 | 30 | 20 | (2nd) | |||||
6 | MERYMENT, Annalisa | 20 | 30 | 20 | (2nd) | ||||||
7 | KAFKOVA, Iva | 16 | 34 | 16 | (3rd) | ||||||
8 | TOMCZYK, Liza | WSMTB | 16 | 34 | 16 | (3rd) | |||||
9 | OLSEN, Kimberly | 16 | 34 | 16 | (3rd) | ||||||
10 | WALKER, Robyn Marie | Western Sydney Mountain Bike Club | 13 | 37 | 13 | (4th) |
+N - Bonus Points added to Points for Place.
** - Result not considered. Not in best of 2 scores.
pre-upg - Points carried forward from pre-upgrade category results (see Upgrades Progression below).
Regular | Races Scored with "Regular" | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
If two or more riders are tied on points, the following rules will be applied in sequence until the tie is broken: